TIDES
LOW HIGH
Fri 4.20pm
0.3m
Fri 10.41am
1.1m
Sat 5.12am
0.2m
Fri 10.49pm
1.4m

WEATHER FORECAST
Updated: 11:05am 30/07/10
MIN MAX
Friday : A possible afternoon shower, low chance of a thunderstorm this evening. Moderate N to NW winds, fresh at times in the afternoon. 24
Saturday : Early fog, possible afternoon shower. Freshening NW winds. 17 25
Sunday : Fine, SW winds. 22
Monday : Dry, cool, brisk winds. 20

BOATING FORECAST
Updated: 4:36am 30/07/10
Friday until midnight : Wind: NW/NE 10/15 knots, increasing to 15/20 knots during the evening. Sea: 1.2 to 1.7 metres. Swell: NE 1.5 metres. Morning fog areas, chiefly near the coast. Isolated showers and thunderstorms.
Saturday : Wind: N/NW 15/20 knots north of Cape Moreton, 20/25 knots south of Cape Moreton. A 10/15 knot SW'ly change spreading across from the west during the evening. Sea: 1.7 to 2.2 metres. Isolated showers.
Sunday : Wind: SW 10/15 knots, increasing to 15/20 knots offshore in the evening.

SUNRISE
Friday
Sunrise 6:30am
Sunset 5:18pm
Moonrise 8:29am
Moonset 8:56pm
ACKNOWLEDGMENT
Tide, sunrise, forecast, wind, temp and rainfall data are supplied by the Australian Government Bureau of Meteorology. www.bom.gov.au

Burleigh


WEATHER STATIONS
Wind
Dir
Ave
Kn
Gust
Kn
Temp
C
Rain
mm
30/7 11:00am COOLY N 9 11 22.6 0.0
30/7 11:00am GCSWY NE 8 8 22.6 0.0
30/7 10:30am COOLY N 10 11 21.8 0.0
30/7 10:30am GCSWY N 5 6 23.0 0.0
30/7 10:00am COOLY N 8 12 22.0 0.0
30/7 10:00am GCSWY N 5 6 22.1 0.0
30/7 9:30am COOLY NNE 7 9 20.8 0.0
30/7 9:30am GCSWY NNW 6 8 20.6 0.0
30/7 9:00am COOLY NNW 7 9 20.9 0.2
30/7 9:00am GCSWY WNW 5 6 19.6 0.0
30/7 8:30am COOLY NNW 6 9 20.0 0.2
30/7 8:30am GCSWY NW 4 6 18.5 0.0
30/7 8:00am COOLY NW 7 11 18.7 0.2
30/7 8:00am GCSWY NW 5 6 17.6 0.0
30/7 7:30am COOLY W 6 7 16.8 0.2
30/7 7:30am GCSWY WNW 5 5 16.8 0.0
30/7 7:00am COOLY WSW 5 6 15.0 0.2
30/7 7:00am GCSWY NW 6 7 17.2 0.0
30/7 6:30am COOLY S 2 3 14.4 0.2
30/7 6:30am GCSWY NW 4 5 16.1 0.0
30/7 6:00am COOLY S 3 4 14.3 0.2
30/7 6:00am GCSWY W 5 6 16.1 0.0
30/7 5:30am COOLY WSW 4 6 14.7 0.2
30/7 5:30am GCSWY W 4 5 16.3 0.0
30/7 5:00am COOLY W 4 5 14.8 0.2
30/7 5:00am GCSWY WNW 4 5 15.8 0.0
30/7 4:30am COOLY WSW 4 4 14.4 0.2
30/7 4:30am GCSWY NW 3 4 16.4 0.0
Full source:  BOM GCSWY   BOM COOLY